Browse all projects in the Easy Residences program. Click any row to view detailed analytics.
Twitter Score is a metric that combines the quality and quantity of smart mentions, engagement velocity, narrative presence, and social momentum.Powered by | Momentum measures how quickly a project is gaining traction over the last 7 days — combining tweet engagement rate, Moni score growth, smart mention acceleration, tweet activity volume, follower growth, mention quality, and narrative presence. | Tags | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Web3 | S2 | 5,814 | ▲36 | DeFiPredict MarketsSocialFi | 487 | Undisclosed | Asset issuance protocol that broadens prediction markets. Structures outcomes as token launchpads via bonding curves — trade like a liquid token, settle like a prediction market. | ||
| Web3 | S2 | 4,897 | ▲31 | Predict Markets | 446 | Undisclosed | Prediction market solving capital inefficiency with DeFi-boosted liquidity. Turns event trading into a yield-generating, leverage-enabled, self-custodial financial primitive. | ||
| Web3 | S2 | 2,211 | ▲59 | AI | 248 | Undisclosed | Professional trading wallet purpose-built for fast discovery, due diligence, and execution. Built by an ex-Robinhood Crypto and founding Sui engineer. | ||
| Web3 | S1 | 1,968 | ●16 | Web3 | 195 | $3.0M | AI-native oracle network delivering real-time, verifiable data feeds for DeFi protocols. Combines machine learning with decentralized consensus for high-accuracy price and event data. | ||
| Web3 | S1 | 1,873 | ●20 | Web3 | 206 | $5.44M | Bitcoin-native lending protocol enabling BTC holders to access liquidity without selling. Non-custodial architecture with competitive rates and cross-chain settlement. | ||
| AI | S1 | 1,323 | ●14 | AI Agents | 121 | Undisclosed | AI-powered food delivery agent that automates ordering, logistics optimization, and restaurant operations. Uses natural language interfaces for seamless consumer experiences. | ||
| Web3 | S2 | 1,274 | ●24 | Web3 | 126 | $1.7M | Native Bitcoin liquidity protocol. Started with aggregation for Runes swaps (75% of all Runes transactions, 30+ integrations) expanding into Bitcoin credit and yield markets. | ||
| Web3 | S2 | 1,029 | ●11 | DeFiStablecoinBTC Eco | 85 | $800K | 10%+ yield-bearing stablecoin powered by MicroStrategy's STRC instrument. Sits at the convergence of stablecoins, DATs, and RWAs. | ||
| Web3 | S1 | 887 | ●24 | DeFiRWA | 103 | Undisclosed | On-chain stock trading platform enabling global access to US equities via stablecoin settlement. Fractional shares with 24/7 trading and instant settlement. | ||
| Web3 | S1 | 804 | ●23 | DeFiRWALending / Yield | 66 | Undisclosed | Alternative assets tokenization platform bringing real-world assets on-chain. Enables fractional ownership and liquid trading of traditionally illiquid assets. | ||
| Web3 | S2 | 792 | ●13 | StablecoinServices | 86 | $6.5M | Lightweight self-custodial neobank for cross-border business operations. Streamlines stablecoin payments, payroll, and invoicing in a compliant format. | ||
| Web3 | S2 | 665 | ●2 | DeFiDEXMeme | 80 | Undisclosed | Crypto launchpad for nonprofit tokens. Builds crypto-native fundraising rails with anti-bot mechanics for equitable charity and startup token launches. | ||
| Web3 | S2 | 610 | ▲51 | Web3 | 66 | Undisclosed | Permissionless leverage market for any assets. Bridges the $4.5T daily traditional retail derivatives market and the on-chain economy with professional-grade tools. | ||
| Web3 | S2 | 443 | ●9 | Predict MarketsSocialFi | 47 | Undisclosed | Social layer for prediction markets turning fan debates in Telegram, Twitter, and WhatsApp into $1-$10 micro-duels across simple, fast formats. | ||
| AI | S1 | 426 | ●8 | AI | 43 | Undisclosed | On-chain data terminal offering AI-driven analytics for crypto markets. Aggregates blockchain data into actionable insights with natural language querying. | ||
| Web3 | S1 | 397 | ●2 | DeFiLending / Yield | 42 | Undisclosed | Monad-native lending protocol optimized for high-throughput parallel execution. Delivers ultra-fast borrowing and lending with minimal gas costs on Monad. | ||
| AI | S1 | 274 | ●2 | AI | 30 | $2.5M | Architectures for Massively Multiagent Online — a protocol for AI-human symbiosis building AI agent societies with real-world impact. Features Super Intern (customizable AI agent) and MetaSpace (virtual ecosystem). | ||
| AI | S1 | 203 | ●20 | AIDePINTools | 22 | Undisclosed | Web3 data layer and AI digital avatar platform. Creates intelligent digital representations that interact across decentralized applications. | ||
| AI | S1 | 123 | ●14 | AI | 9 | Undisclosed | Universal video agent powered by AI that generates, edits, and personalizes video content. Enables creators and businesses to produce studio-quality video at scale. | ||
| AI | S2 | 102 | ●2 | AI | 15 | Undisclosed | AI infrastructure for 70M deaf people with sign language translation. Deploys a Sign Language Large Language Model (SL-LLM) for real-time, scalable translation services. | ||
| Web3 | S1 | 58 | ●2 | Web3 | 6 | Undisclosed | DePIN carbon credit platform that tokenizes verified carbon offsets from recycling operations. Bridges physical recycling infrastructure with on-chain carbon markets. | ||
| Web3 | S2 | 41 | ●3 | Web3 | 9 | Undisclosed | Competitive mobile monster-battle game using stablecoin wagering. Built by YC alumni with 5M+ users at previous company, targeting the Web2 wager-gaming market on-chain. | ||
| AI | S1 | 32 | ●0 | AI | 2 | Undisclosed | Visual AI assistant that understands images and video in context. Provides real-time visual analysis and natural language interaction for consumer and enterprise use cases. | ||
| AI | S1 | 14 | ●0 | AI | 2 | Undisclosed | Compliance automation platform using AI to streamline regulatory processes for Web3 companies. Automates KYC/AML workflows, reporting, and policy enforcement. | ||
| AI | S2 | 13 | ●0 | AI | 3 | Undisclosed | AI-powered, 3D space-based controllable video generation platform. Features physics-aware simulation, hybrid rendering, and fine-grained object/camera control. | ||
| AI | S1 | 11 | ●0 | AI | 1 | $12M | AI-powered video tutoring platform that delivers personalized educational content through interactive video lessons and adaptive learning paths. | ||
| AI | S1 | — | — | AI | — | Undisclosed | Decentralized data network providing verifiable, tamper-proof data infrastructure for AI and Web3 applications. Enables trustless data sharing across organizations. | ||
| AI | S2 | — | — | AI | — | Undisclosed | Spatial intelligence large models for data collection, model development, and 3D applications. Operates at the convergence of AI, 3D, and Web3 with tokenized data-rights framework. | ||
| Biotech | S2 | — | — | Biotech | — | Undisclosed | AI-driven platform for precision gene therapeutics. Leverages proprietary viral-protein datasets to accelerate AAV capsid discovery from months to weeks. | ||
| Biotech | S2 | — | — | Biotech | — | Undisclosed | Fruit harvesting robot solving the farm labor crisis. Patented modular apple-picking robot developed through NSF and USDA funding, validated by major grower associations. | ||
| Biotech | S2 | — | — | Biotech | — | Undisclosed | Drug discovery platform delivering better non-opioid therapies for chronic pain and major diseases. Biology-first, AI-accelerated discovery compresses timelines by up to 80%. | ||
| Biotech | S2 | — | — | Biotech | — | Undisclosed | AI-capable soft robotic platform for inspecting confined-space industrial infrastructure. Vine-robot technology provides precision and reach that human inspectors cannot match. |
Real-time feed of tweets from Easy Residences projects.
| Project | Update | Posted |
|---|---|---|
| RT @UTechStables: To meet $U, together with @BitwayOfficial | 04-09 | |
| 04-08 |
| RT @42space: new market just dropped and you’ve got 9 months to trade this here’s how 🎬 highest grossing movie of 2026? → Avengers: Doom… | 04-08 |
| The future of music videos is here. 💙 https://t.co/LMJ85scRfh | 04-08 |
| friendly reminder that frontrun does not support firefox https://t.co/Vup197WvVG | 04-08 |
| RT @MeetPolyHub: https://t.co/7xBCqkfMID | 04-08 |
| @binance @PerleLabs @BinanceFutures take your spot on the curve, market live https://t.co/OxkotN79Fo | 04-07 |
| HYD NFT Bonds Diversified RWA yield exposure in bond form. Institutional-grade returns, on-chain. Your bond portfolio earns while you hold. Learn more: https://t.co/6wBmSxxvoI | 04-07 |
| Here's everything that's live at Paimon right now — and why it matters before TGE 🧵 | 04-07 |
| Sats Terminal 🤝 Rift https://t.co/Q67fidVmn6 | 04-07 |
| Check the market here: https://t.co/LZE2QdvM4y | 04-07 |
| introducing our newest invite code: NEVERDELETED https://t.co/yfjMN8Ynkk | 04-07 |
| Whale Surfacing 🐋 8,000 USDC borrowed against 0.23 BTC at 49% LTV Route via @aave at 2.93% APR https://t.co/LJHHsOSvEi | 04-06 |
| Last chance to make your prediction on the NCAA championship game winner! 🏆https://t.co/6Pg2E4Suo8 https://t.co/qNd8ifJpTU | 04-06 |
| https://t.co/UEWri2Dqna | 04-06 |
| 4/ This reduces: • manual searching • repetitive comparison • context switching • copy-paste workflows While maintaining visibility and control through a human-in-the-loop approach. | 04-06 |
| 2/ A single workflow often means: 10+ tabs Multiple tools Constant context switching The bottleneck isn’t intelligence. It’s how workflows are executed. | 04-06 |
| April 8th, 11:00AM ET https://t.co/hUJICRmZET | 04-06 |
| RT @allscale_africa: The Hidden Tax on African Businesses Many African businesses don’t just pay visible costs. They pay a hidden tax ever… | 04-06 |
| Join us for Bitcoin Finance Spaces later today at ⏰ 12pm EST! Dive into Redefining Yield with STRC: 🔸 @Saturn_Credit https://t.co/WUAczeiNcd | 04-06 |
| https://t.co/mAGt7AoWi9 | 04-06 |
| RT @StableStock: Samsung. SK Hynix. Micron. The world's top memory giants — now all in one ETF. $DRAM is the first-ever dedicated memory E… | 04-06 |
| What you’re building in the dark today will one day become the light the world sees. 💛💚 https://t.co/ntZiVXZdp0 | 04-06 |